![]() |
|||||
| Choose the month when you want to spend the holiday at Hilde's Residence: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| CALIMERA (double) 2 | |||||||||||||||||||||||||||||
| CALISPERA (double/triple) 2+1 | |||||||||||||||||||||||||||||
| DE LUXE (apartment) 2+1+1 | |||||||||||||||||||||||||||||
| RUSTIK (apartment) 2+1+1+2 | |||||||||||||||||||||||||||||
| TRADITIONAL (Junior Suite) 1+1+1 | |||||||||||||||||||||||||||||
| BAMBOO (Luxury dbl canopy bed) 2 | |||||||||||||||||||||||||||||
| TERRA (superior dbl twin) 2 | |||||||||||||||||||||||||||||
| YANG (superior dbl king bed) 2 | |||||||||||||||||||||||||||||
| IDILE (superior dbl king bed) 2 | |||||||||||||||||||||||||||||
| ROMANTICA (superior dbl twin) 2 | |||||||||||||||||||||||||||||
| BELVEDERE (superior dbl twin) 2 | |||||||||||||||||||||||||||||
| LOVE STORY (Luxury dbl) 2 | |||||||||||||||||||||||||||||
| CAMERON (Junior Suite) 2+2 | |||||||||||||||||||||||||||||
| GRATZIAN (apart-hotel) 2+1 | |||||||||||||||||||||||||||||
| Legend: | Free | ||||||||||||||||||||||||||||
| Unconfirmed | |||||||||||||||||||||||||||||
| Reserved | |||||||||||||||||||||||||||||
| Week-end | |||||||||||||||||||||||||||||
![]() |
||
|
|
||